24 games found in season: 2025-2026.
| 1 | Barry | 38.79 | 931 | 24 | 100.0 | 4 | 2.8 | 0 | 0.0 | 1 | 0.7 | 21 | 14.6 | 0 | 0.0 | 6 | 25.0 | 29 | 47 |
| 2 | Nigel | 37.04 | 889 | 24 | 100.0 | 1 | 0.7 | 1 | 100.0 | 0 | 0.0 | 24 | 16.7 | 1 | 4.2 | 2 | 8.3 | 29 | 43 |
| 3 | Alan | 36.67 | 880 | 24 | 100.0 | 2 | 1.4 | 2 | 100.0 | 1 | 0.7 | 23 | 16.0 | 1 | 4.2 | 2 | 8.3 | 28 | 44 |
| 4 | Ricky | 36.04 | 829 | 23 | 95.8 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 23 | 16.7 | 0 | 0.0 | 2 | 8.7 | 28 | 45 |
| 5 | Baz | 36.27 | 798 | 22 | 91.7 | 4 | 3.0 | 0 | 0.0 | 0 | 0.0 | 22 | 16.7 | 2 | 9.1 | 2 | 9.1 | 27 | 49 |
| 6 | Connor | 35.90 | 754 | 21 | 87.5 | 3 | 2.4 | 1 | 33.3 | 1 | 0.8 | 25 | 19.8 | 2 | 9.5 | 2 | 9.5 | 27 | 44 |
| 7 | Andy T | 38.14 | 801 | 21 | 87.5 | 3 | 2.4 | 0 | 0.0 | 1 | 0.8 | 18 | 14.3 | 1 | 4.8 | 4 | 19.0 | 26 | 50 |
| 8 | Paul | 35.96 | 863 | 24 | 100.0 | 2 | 1.4 | 2 | 100.0 | 2 | 1.4 | 24 | 16.7 | 1 | 4.2 | 2 | 8.3 | 26 | 43 |
| 9 | Henry | 37.19 | 595 | 16 | 66.7 | 2 | 2.1 | 1 | 50.0 | 1 | 1.0 | 17 | 17.7 | 1 | 6.3 | 3 | 18.8 | 24 | 49 |
| 10 | Dave F | 32.25 | 516 | 16 | 66.7 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 31 | 32.3 | 1 | 6.3 | 1 | 6.3 | 24 | 44 |
| 11 | Andy S | 31.25 | 750 | 24 | 100.0 | 2 | 1.4 | 1 | 50.0 | 3 | 2.1 | 47 | 32.6 | 6 | 25.0 | 1 | 4.2 | 19 | 44 |
| 12 | Matt T | 33.71 | 809 | 24 | 100.0 | 1 | 0.7 | 0 | 0.0 | 1 | 0.7 | 34 | 23.6 | 3 | 12.5 | 2 | 8.3 | 18 | 44 |
| 13 | Phil | 27.29 | 382 | 14 | 58.3 | 0 | 0.0 | 0 | 0.0 | 2 | 2.4 | 43 | 51.2 | 7 | 50.0 | 0 | 0.0 | 18 | 35 |
| 14 | Steve | 40.00 | 80 | 2 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | 1 | 50.0 | 37 | 43 |
| 15 | James | 29.50 | 59 | 2 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 33.3 | 0 | 0.0 | 0 | 0.0 | 24 | 35 |
| 16 | Archie | 27.33 | 82 | 3 | 12.5 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 | 10 | 55.6 | 1 | 33.3 | 0 | 0.0 | 24 | 33 |
| Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|