3 games found in season: 2024-2025.
1 | Connor | 40.67 | 122 | 3 | 100.0 | 2 | 11.1 | 0 | 0.0 | 0 | 0.0 | 4 | 22.2 | 0 | 0.0 | 1 | 33.3 | 29 | 53 |
2 | Nigel | 40.00 | 80 | 2 | 66.7 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 1 | 50.0 | 38 | 42 |
3 | Barry | 39.33 | 118 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 16.7 | 0 | 0.0 | 1 | 33.3 | 37 | 44 |
4 | Andy S | 38.67 | 116 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 11.1 | 1 | 33.3 | 1 | 33.3 | 34 | 42 |
5 | Paul | 42.67 | 128 | 3 | 100.0 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 36 | 49 |
6 | Alan | 41.00 | 123 | 3 | 100.0 | 1 | 5.6 | 0 | 0.0 | 0 | 0.0 | 2 | 11.1 | 0 | 0.0 | 0 | 0.0 | 40 | 42 |
7 | Steve | 38.00 | 38 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 38 | 38 |
8 | Dave F | 37.00 | 74 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 25.0 | 0 | 0.0 | 0 | 0.0 | 36 | 38 |
9 | Henry | 36.67 | 110 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 16.7 | 0 | 0.0 | 0 | 0.0 | 33 | 39 |
10 | Mark H | 36.33 | 109 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 22.2 | 0 | 0.0 | 0 | 0.0 | 33 | 40 |
11 | Ricky | 34.67 | 104 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 22.2 | 1 | 33.3 | 0 | 0.0 | 32 | 37 |
12 | Matt T | 34.50 | 69 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 25.0 | 1 | 50.0 | 0 | 0.0 | 32 | 37 |
13 | Andy T | 34.00 | 68 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 25.0 | 1 | 50.0 | 0 | 0.0 | 28 | 40 |
14 | Baz | 33.00 | 33 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 33 | 33 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|