16 games found in season: 2024-2025.
1 | Barry | 38.31 | 613 | 16 | 100.0 | 2 | 2.1 | 0 | 0.0 | 1 | 1.0 | 16 | 16.7 | 1 | 6.3 | 3 | 18.8 | 25 | 47 |
2 | Nigel | 37.46 | 487 | 13 | 81.3 | 4 | 5.1 | 1 | 25.0 | 0 | 0.0 | 18 | 23.1 | 1 | 7.7 | 2 | 15.4 | 27 | 49 |
3 | Connor | 36.79 | 515 | 14 | 87.5 | 3 | 3.6 | 0 | 0.0 | 0 | 0.0 | 19 | 22.6 | 1 | 7.1 | 2 | 14.3 | 26 | 53 |
4 | Ricky | 36.69 | 587 | 16 | 100.0 | 3 | 3.1 | 1 | 33.3 | 1 | 1.0 | 16 | 16.7 | 2 | 12.5 | 2 | 12.5 | 19 | 46 |
5 | Mark H | 36.69 | 477 | 13 | 81.3 | 2 | 2.6 | 0 | 0.0 | 1 | 1.3 | 16 | 20.5 | 0 | 0.0 | 2 | 15.4 | 31 | 55 |
6 | Andy S | 35.56 | 569 | 16 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 15.6 | 1 | 6.3 | 2 | 12.5 | 27 | 42 |
7 | Andy T | 37.21 | 521 | 14 | 87.5 | 1 | 1.2 | 0 | 0.0 | 0 | 0.0 | 14 | 16.7 | 1 | 7.1 | 1 | 7.1 | 28 | 45 |
8 | Alan | 36.27 | 544 | 15 | 93.8 | 1 | 1.1 | 0 | 0.0 | 1 | 1.1 | 23 | 25.6 | 2 | 13.3 | 1 | 6.7 | 24 | 48 |
9 | Henry | 36.00 | 324 | 9 | 56.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 18.5 | 1 | 11.1 | 1 | 11.1 | 27 | 40 |
10 | Dave F | 35.42 | 425 | 12 | 75.0 | 3 | 4.2 | 3 | 100.0 | 0 | 0.0 | 17 | 23.6 | 1 | 8.3 | 1 | 8.3 | 29 | 43 |
11 | Paul | 36.80 | 552 | 15 | 93.8 | 2 | 2.2 | 0 | 0.0 | 0 | 0.0 | 14 | 15.6 | 2 | 13.3 | 0 | 0.0 | 24 | 49 |
12 | Baz | 35.21 | 493 | 14 | 87.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 19.0 | 0 | 0.0 | 0 | 0.0 | 30 | 41 |
13 | Matt T | 32.07 | 449 | 14 | 87.5 | 1 | 1.2 | 0 | 0.0 | 5 | 6.0 | 29 | 34.5 | 3 | 21.4 | 0 | 0.0 | 20 | 39 |
14 | Steve | 38.50 | 77 | 2 | 12.5 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 1 | 50.0 | 38 | 39 |
15 | Phil | 28.40 | 142 | 5 | 31.3 | 0 | 0.0 | 0 | 0.0 | 1 | 3.3 | 14 | 46.7 | 2 | 40.0 | 0 | 0.0 | 23 | 37 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|