12 games found in season: 2024-2025.
1 | Matt T | 31.64 | 348 | 11 | 91.7 | 1 | 1.5 | 0 | 0.0 | 5 | 7.6 | 24 | 36.4 | 3 | 27.3 | 0 | 0.0 | 20 | 39 |
2 | Barry | 38.67 | 464 | 12 | 100.0 | 2 | 2.8 | 0 | 0.0 | 1 | 1.4 | 11 | 15.3 | 0 | 0.0 | 3 | 25.0 | 30 | 47 |
3 | Alan | 36.17 | 434 | 12 | 100.0 | 1 | 1.4 | 0 | 0.0 | 1 | 1.4 | 18 | 25.0 | 1 | 8.3 | 1 | 8.3 | 24 | 48 |
4 | Phil | 29.75 | 119 | 4 | 33.3 | 0 | 0.0 | 0 | 0.0 | 1 | 4.2 | 9 | 37.5 | 1 | 25.0 | 0 | 0.0 | 24 | 37 |
5 | Ricky | 37.83 | 454 | 12 | 100.0 | 3 | 4.2 | 1 | 33.3 | 0 | 0.0 | 9 | 12.5 | 1 | 8.3 | 2 | 16.7 | 32 | 46 |
6 | Nigel | 37.44 | 337 | 9 | 75.0 | 2 | 3.7 | 0 | 0.0 | 0 | 0.0 | 11 | 20.4 | 1 | 11.1 | 1 | 11.1 | 31 | 44 |
7 | Henry | 37.13 | 297 | 8 | 66.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 14.6 | 1 | 12.5 | 1 | 12.5 | 30 | 40 |
8 | Paul | 36.55 | 402 | 11 | 91.7 | 2 | 3.0 | 0 | 0.0 | 0 | 0.0 | 12 | 18.2 | 2 | 18.2 | 0 | 0.0 | 24 | 49 |
9 | Connor | 36.40 | 364 | 10 | 83.3 | 3 | 5.0 | 0 | 0.0 | 0 | 0.0 | 16 | 26.7 | 1 | 10.0 | 2 | 20.0 | 26 | 53 |
10 | Andy T | 36.40 | 364 | 10 | 83.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 16.7 | 1 | 10.0 | 0 | 0.0 | 28 | 41 |
11 | Dave F | 35.75 | 286 | 8 | 66.7 | 2 | 4.2 | 2 | 100.0 | 0 | 0.0 | 12 | 25.0 | 1 | 12.5 | 1 | 12.5 | 29 | 43 |
12 | Baz | 35.70 | 357 | 10 | 83.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 18.3 | 0 | 0.0 | 0 | 0.0 | 31 | 41 |
13 | Andy S | 35.67 | 428 | 12 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 16.7 | 1 | 8.3 | 2 | 16.7 | 27 | 42 |
14 | Mark H | 34.56 | 311 | 9 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 22.2 | 0 | 0.0 | 0 | 0.0 | 31 | 40 |
15 | Steve | 38.50 | 77 | 2 | 16.7 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 1 | 50.0 | 38 | 39 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|