25 games found in season: 2024-2025.
1 | Barry | 38.88 | 972 | 25 | 100.0 | 4 | 2.7 | 0 | 0.0 | 1 | 0.7 | 23 | 15.3 | 1 | 4.0 | 5 | 20.0 | 25 | 51 |
2 | Alan | 37.75 | 906 | 24 | 96.0 | 3 | 2.1 | 1 | 33.3 | 1 | 0.7 | 29 | 20.1 | 2 | 8.3 | 4 | 16.7 | 24 | 52 |
3 | Andy T | 37.55 | 826 | 22 | 88.0 | 2 | 1.5 | 0 | 0.0 | 0 | 0.0 | 19 | 14.4 | 1 | 4.5 | 2 | 9.1 | 28 | 48 |
4 | Nigel | 37.32 | 821 | 22 | 88.0 | 4 | 3.0 | 1 | 25.0 | 0 | 0.0 | 25 | 18.9 | 1 | 4.5 | 2 | 9.1 | 27 | 49 |
5 | Ricky | 37.12 | 928 | 25 | 100.0 | 4 | 2.7 | 1 | 25.0 | 1 | 0.7 | 23 | 15.3 | 2 | 8.0 | 3 | 12.0 | 19 | 47 |
6 | Paul | 36.79 | 883 | 24 | 96.0 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 22 | 15.3 | 2 | 8.3 | 1 | 4.2 | 24 | 49 |
7 | Mark H | 36.56 | 658 | 18 | 72.0 | 2 | 1.9 | 0 | 0.0 | 2 | 1.9 | 22 | 20.4 | 0 | 0.0 | 3 | 16.7 | 28 | 55 |
8 | Baz | 35.68 | 785 | 22 | 88.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 18.2 | 0 | 0.0 | 1 | 4.5 | 30 | 44 |
9 | Connor | 35.50 | 781 | 22 | 88.0 | 3 | 2.3 | 0 | 0.0 | 1 | 0.8 | 32 | 24.2 | 2 | 9.1 | 2 | 9.1 | 26 | 53 |
10 | Henry | 35.46 | 461 | 13 | 52.0 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 | 17 | 21.8 | 2 | 15.4 | 1 | 7.7 | 27 | 40 |
11 | Andy S | 34.88 | 872 | 25 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28 | 18.7 | 3 | 12.0 | 2 | 8.0 | 25 | 42 |
12 | Dave F | 34.57 | 726 | 21 | 84.0 | 4 | 3.2 | 3 | 75.0 | 1 | 0.8 | 31 | 24.6 | 2 | 9.5 | 1 | 4.8 | 23 | 43 |
13 | Matt T | 31.00 | 682 | 22 | 88.0 | 1 | 0.8 | 0 | 0.0 | 6 | 4.5 | 49 | 37.1 | 5 | 22.7 | 0 | 0.0 | 19 | 39 |
14 | Phil | 27.33 | 246 | 9 | 36.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.9 | 27 | 50.0 | 4 | 44.4 | 0 | 0.0 | 22 | 37 |
15 | Steve | 38.50 | 77 | 2 | 8.0 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 1 | 50.0 | 38 | 39 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|