23 games found in season: 2008-2009.
1 | Ian | 37.10 | 20 | 87.0 | 742 | 351 | 391 | 10 | 10 | 50.0 | 50.0 | 35.10 | 39.10 | 6.50 | 6.10 | 5.80 | 5.95 | 5.90 | 6.85 |
2 | Baz | 37.00 | 18 | 78.3 | 666 | 323 | 343 | 9 | 9 | 50.0 | 50.0 | 35.89 | 38.11 | 5.89 | 5.78 | 5.72 | 6.33 | 6.56 | 6.72 |
3 | Justin | 36.61 | 23 | 100.0 | 842 | 409 | 433 | 11 | 12 | 47.8 | 52.2 | 37.18 | 36.08 | 5.96 | 5.78 | 6.30 | 6.13 | 6.22 | 6.22 |
4 | Horea | 36.50 | 18 | 78.3 | 657 | 321 | 336 | 9 | 9 | 50.0 | 50.0 | 35.67 | 37.33 | 5.72 | 6.33 | 5.67 | 6.56 | 6.39 | 5.83 |
5 | Alan | 36.33 | 9 | 39.1 | 327 | 132 | 195 | 4 | 5 | 44.4 | 55.6 | 33.00 | 39.00 | 5.22 | 6.11 | 5.89 | 6.11 | 7.33 | 5.67 |
6 | Eddy | 36.27 | 11 | 47.8 | 399 | 214 | 185 | 6 | 5 | 54.5 | 45.5 | 35.67 | 37.00 | 5.36 | 6.09 | 5.91 | 6.55 | 6.64 | 5.73 |
7 | Andy T | 35.81 | 21 | 91.3 | 752 | 367 | 385 | 11 | 10 | 52.4 | 47.6 | 33.36 | 38.50 | 5.14 | 6.43 | 6.19 | 6.19 | 5.90 | 5.95 |
8 | Paul | 34.68 | 19 | 82.6 | 659 | 295 | 364 | 9 | 10 | 47.4 | 52.6 | 32.78 | 36.40 | 4.89 | 5.74 | 5.53 | 6.37 | 5.89 | 6.26 |
9 | Art | 34.59 | 22 | 95.7 | 761 | 345 | 416 | 10 | 12 | 45.5 | 54.5 | 34.50 | 34.67 | 5.59 | 5.91 | 6.00 | 5.82 | 5.77 | 5.50 |
10 | Andy S | 34.52 | 21 | 91.3 | 725 | 326 | 399 | 10 | 11 | 47.6 | 52.4 | 32.60 | 36.27 | 4.90 | 5.86 | 5.90 | 5.67 | 6.43 | 5.76 |
11 | Rod | 33.60 | 20 | 87.0 | 672 | 307 | 365 | 10 | 10 | 50.0 | 50.0 | 30.70 | 36.50 | 5.50 | 5.30 | 6.35 | 4.90 | 5.55 | 6.00 |
12 | Matt T | 33.18 | 22 | 95.7 | 730 | 346 | 384 | 11 | 11 | 50.0 | 50.0 | 31.45 | 34.91 | 5.23 | 5.41 | 5.41 | 5.50 | 5.73 | 5.91 |
13 | Ron | 33.18 | 17 | 73.9 | 564 | 267 | 297 | 8 | 9 | 47.1 | 52.9 | 33.38 | 33.00 | 5.24 | 5.71 | 5.41 | 6.00 | 5.47 | 5.35 |
14 | Phil | 32.80 | 20 | 87.0 | 656 | 340 | 316 | 10 | 10 | 50.0 | 50.0 | 34.00 | 31.60 | 5.65 | 5.40 | 5.05 | 5.30 | 5.85 | 5.55 |
15 | Andy M | 44.00 | 1 | 4.3 | 44 | 0 | 44 | 0 | 1 | 0.0 | 100.0 | 0.00 | 44.00 | 7.00 | 10.00 | 6.00 | 6.00 | 7.00 | 8.00 |
16 | Lee | 36.00 | 2 | 8.7 | 72 | 34 | 38 | 1 | 1 | 50.0 | 50.0 | 34.00 | 38.00 | 6.50 | 5.50 | 6.50 | 5.00 | 5.50 | 7.00 |
17 | Mark | 35.00 | 1 | 4.3 | 35 | 0 | 35 | 0 | 1 | 0.0 | 100.0 | 0.00 | 35.00 | 4.00 | 8.00 | 8.00 | 5.00 | 6.00 | 4.00 |
18 | Chris B | 34.00 | 3 | 13.0 | 102 | 32 | 70 | 1 | 2 | 33.3 | 66.7 | 32.00 | 35.00 | 7.00 | 7.00 | 3.33 | 3.00 | 6.67 | 7.00 |
19 | Dave | 32.00 | 1 | 4.3 | 32 | 0 | 32 | 0 | 1 | 0.0 | 100.0 | 0.00 | 32.00 | 5.00 | 5.00 | 5.00 | 7.00 | 2.00 | 8.00 |
20 | Barry | 30.50 | 2 | 8.7 | 61 | 31 | 30 | 1 | 1 | 50.0 | 50.0 | 31.00 | 30.00 | 5.50 | 6.00 | 5.00 | 4.50 | 4.50 | 5.00 |
View Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|