27 games found in season: 2006-2007.
1 | Ian | 39.93 | 27 | 100.0 | 1078 | 513 | 565 | 13 | 14 | 48.1 | 51.9 | 39.46 | 40.36 | 6.59 | 6.30 | 6.37 | 6.85 | 7.33 | 6.48 |
2 | Lee | 39.33 | 21 | 77.8 | 826 | 381 | 445 | 10 | 11 | 47.6 | 52.4 | 38.10 | 40.45 | 6.76 | 7.19 | 6.24 | 6.67 | 5.90 | 6.57 |
3 | Baz | 38.55 | 20 | 74.1 | 771 | 354 | 417 | 10 | 10 | 50.0 | 50.0 | 35.40 | 41.70 | 6.45 | 6.95 | 6.50 | 6.60 | 6.00 | 6.05 |
4 | Horea | 36.84 | 25 | 92.6 | 921 | 478 | 443 | 13 | 12 | 52.0 | 48.0 | 36.77 | 36.92 | 6.20 | 5.92 | 5.68 | 5.92 | 6.04 | 7.08 |
5 | Andy T | 35.89 | 27 | 100.0 | 969 | 457 | 512 | 13 | 14 | 48.1 | 51.9 | 35.15 | 36.57 | 6.26 | 5.26 | 5.81 | 6.26 | 6.41 | 5.89 |
6 | Chris B | 35.84 | 19 | 70.4 | 681 | 298 | 383 | 9 | 10 | 47.4 | 52.6 | 33.11 | 38.30 | 6.42 | 6.00 | 6.26 | 5.89 | 5.32 | 5.95 |
7 | Andy S | 35.00 | 27 | 100.0 | 945 | 445 | 500 | 13 | 14 | 48.1 | 51.9 | 34.23 | 35.71 | 5.96 | 6.07 | 5.52 | 6.07 | 6.07 | 5.30 |
8 | Rod | 35.00 | 22 | 81.5 | 770 | 350 | 420 | 10 | 12 | 45.5 | 54.5 | 35.00 | 35.00 | 5.95 | 5.55 | 5.86 | 5.55 | 6.41 | 5.68 |
9 | Matt T | 34.56 | 25 | 92.6 | 864 | 451 | 413 | 13 | 12 | 52.0 | 48.0 | 34.69 | 34.42 | 5.00 | 5.32 | 6.16 | 6.04 | 5.88 | 6.16 |
10 | Paul | 34.05 | 20 | 74.1 | 681 | 327 | 354 | 10 | 10 | 50.0 | 50.0 | 32.70 | 35.40 | 6.25 | 5.55 | 5.70 | 5.45 | 5.20 | 5.90 |
11 | Phil | 33.77 | 22 | 81.5 | 743 | 388 | 355 | 12 | 10 | 54.5 | 45.5 | 32.33 | 35.50 | 6.14 | 4.82 | 5.64 | 5.59 | 5.82 | 5.77 |
12 | Andy M | 33.68 | 22 | 81.5 | 741 | 357 | 384 | 11 | 11 | 50.0 | 50.0 | 32.45 | 34.91 | 5.77 | 6.32 | 6.00 | 5.23 | 5.05 | 5.32 |
13 | Ron | 33.05 | 19 | 70.4 | 628 | 279 | 349 | 9 | 10 | 47.4 | 52.6 | 31.00 | 34.90 | 5.11 | 5.05 | 5.37 | 5.89 | 5.37 | 6.26 |
14 | Art | 32.18 | 11 | 40.7 | 354 | 186 | 168 | 6 | 5 | 54.5 | 45.5 | 31.00 | 33.60 | 5.73 | 5.00 | 5.91 | 4.91 | 5.45 | 5.18 |
15 | Matt B | 37.00 | 6 | 22.2 | 222 | 98 | 124 | 3 | 3 | 50.0 | 50.0 | 32.67 | 41.33 | 7.50 | 4.67 | 5.50 | 5.83 | 5.50 | 8.00 |
16 | Steve B | 37.00 | 3 | 11.1 | 111 | 34 | 77 | 1 | 2 | 33.3 | 66.7 | 34.00 | 38.50 | 7.00 | 8.33 | 5.33 | 6.33 | 5.67 | 4.33 |
View Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|