24 games found in season: 2010-2011.
1 | Barry | 38.10 | 762 | 20 | 83.3 | 3 | 2.5 | 0 | 0.0 | 1 | 0.8 | 17 | 14.2 | 1 | 5.0 | 2 | 10.0 | 30 | 50 |
2 | Horea | 38.00 | 760 | 20 | 83.3 | 3 | 2.5 | 0 | 0.0 | 0 | 0.0 | 16 | 13.3 | 1 | 5.0 | 3 | 15.0 | 23 | 49 |
3 | Justin | 37.36 | 822 | 22 | 91.7 | 2 | 1.5 | 0 | 0.0 | 0 | 0.0 | 29 | 22.0 | 2 | 9.1 | 3 | 13.6 | 24 | 48 |
4 | Baz | 37.33 | 672 | 18 | 75.0 | 4 | 3.7 | 0 | 0.0 | 1 | 0.9 | 18 | 16.7 | 1 | 5.6 | 2 | 11.1 | 27 | 45 |
5 | Ian | 36.96 | 850 | 23 | 95.8 | 2 | 1.4 | 0 | 0.0 | 3 | 2.2 | 23 | 16.7 | 0 | 0.0 | 2 | 8.7 | 25 | 47 |
6 | Mark H | 36.83 | 847 | 23 | 95.8 | 2 | 1.4 | 0 | 0.0 | 1 | 0.7 | 22 | 15.9 | 0 | 0.0 | 5 | 21.7 | 26 | 44 |
7 | Nev | 36.38 | 473 | 13 | 54.2 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 | 11 | 14.1 | 0 | 0.0 | 1 | 7.7 | 31 | 42 |
8 | Jamie | 35.43 | 744 | 21 | 87.5 | 4 | 3.2 | 0 | 0.0 | 0 | 0.0 | 34 | 27.0 | 2 | 9.5 | 3 | 14.3 | 24 | 53 |
9 | Andy T | 34.32 | 652 | 19 | 79.2 | 1 | 0.9 | 0 | 0.0 | 1 | 0.9 | 26 | 22.8 | 2 | 10.5 | 1 | 5.3 | 25 | 44 |
10 | Paul | 34.00 | 646 | 19 | 79.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 28.9 | 1 | 5.3 | 2 | 10.5 | 25 | 45 |
11 | Art | 33.91 | 746 | 22 | 91.7 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 27 | 20.5 | 0 | 0.0 | 0 | 0.0 | 27 | 40 |
12 | Andy S | 33.86 | 745 | 22 | 91.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 37 | 28.0 | 2 | 9.1 | 0 | 0.0 | 24 | 42 |
13 | Matt T | 32.72 | 589 | 18 | 75.0 | 1 | 0.9 | 0 | 0.0 | 1 | 0.9 | 29 | 26.9 | 4 | 22.2 | 1 | 5.6 | 22 | 42 |
14 | Ron | 29.90 | 598 | 20 | 83.3 | 1 | 0.8 | 1 | 100.0 | 1 | 0.8 | 42 | 35.0 | 7 | 35.0 | 0 | 0.0 | 21 | 45 |
15 | Dave | 36.50 | 73 | 2 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 0 | 0.0 | 34 | 39 |
16 | Phil | 34.00 | 170 | 5 | 20.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 26.7 | 1 | 20.0 | 0 | 0.0 | 25 | 41 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|