27 games found in season: 2009-2010.
1 | Ian | 39.44 | 986 | 25 | 92.6 | 3 | 2.0 | 2 | 66.7 | 1 | 0.7 | 14 | 9.3 | 1 | 4.0 | 6 | 24.0 | 31 | 48 |
2 | Barry | 38.73 | 1007 | 26 | 96.3 | 6 | 3.8 | 0 | 0.0 | 0 | 0.0 | 22 | 14.1 | 0 | 0.0 | 6 | 23.1 | 31 | 54 |
3 | Baz | 37.83 | 908 | 24 | 88.9 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 21 | 14.6 | 1 | 4.2 | 2 | 8.3 | 26 | 48 |
4 | Justin | 37.08 | 927 | 25 | 92.6 | 7 | 4.7 | 1 | 14.3 | 1 | 0.7 | 33 | 22.0 | 2 | 8.0 | 5 | 20.0 | 27 | 50 |
5 | Paul | 36.50 | 876 | 24 | 88.9 | 4 | 2.8 | 1 | 25.0 | 1 | 0.7 | 23 | 16.0 | 1 | 4.2 | 2 | 8.3 | 30 | 45 |
6 | Horea | 36.42 | 437 | 12 | 44.4 | 3 | 4.2 | 1 | 33.3 | 0 | 0.0 | 11 | 15.3 | 1 | 8.3 | 1 | 8.3 | 28 | 53 |
7 | Mark H | 36.41 | 801 | 22 | 81.5 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 22 | 16.7 | 2 | 9.1 | 3 | 13.6 | 27 | 43 |
8 | Andy T | 35.33 | 742 | 21 | 77.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 29 | 23.0 | 3 | 14.3 | 3 | 14.3 | 24 | 47 |
9 | Matt T | 34.85 | 697 | 20 | 74.1 | 1 | 0.8 | 0 | 0.0 | 1 | 0.8 | 23 | 19.2 | 2 | 10.0 | 0 | 0.0 | 23 | 46 |
10 | Andy S | 34.38 | 894 | 26 | 96.3 | 3 | 1.9 | 1 | 33.3 | 1 | 0.6 | 43 | 27.6 | 5 | 19.2 | 3 | 11.5 | 21 | 50 |
11 | Jamie | 34.17 | 820 | 24 | 88.9 | 2 | 1.4 | 0 | 0.0 | 2 | 1.4 | 36 | 25.0 | 2 | 8.3 | 1 | 4.2 | 23 | 42 |
12 | Art | 34.14 | 751 | 22 | 81.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1.5 | 25 | 18.9 | 4 | 18.2 | 0 | 0.0 | 24 | 42 |
13 | Phil | 34.00 | 884 | 26 | 96.3 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 | 38 | 24.4 | 2 | 7.7 | 2 | 7.7 | 26 | 43 |
14 | Ron | 33.38 | 801 | 24 | 88.9 | 2 | 1.4 | 1 | 50.0 | 0 | 0.0 | 39 | 27.1 | 3 | 12.5 | 0 | 0.0 | 21 | 40 |
15 | Rod | 32.00 | 32 | 1 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | 32 | 32 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|