25 games found in season: 2013-2014.
1 | Horea | 38.63 | 927 | 24 | 96.0 | 4 | 2.8 | 0 | 0.0 | 0 | 0.0 | 26 | 18.1 | 0 | 0.0 | 3 | 12.5 | 32 | 50 |
2 | Ian | 38.36 | 844 | 22 | 88.0 | 4 | 3.0 | 0 | 0.0 | 2 | 1.5 | 24 | 18.2 | 0 | 0.0 | 6 | 27.3 | 27 | 53 |
3 | Barry | 38.14 | 801 | 21 | 84.0 | 4 | 3.2 | 1 | 25.0 | 1 | 0.8 | 19 | 15.1 | 0 | 0.0 | 2 | 9.5 | 30 | 46 |
4 | Mark H | 36.86 | 811 | 22 | 88.0 | 6 | 4.5 | 1 | 16.7 | 0 | 0.0 | 28 | 21.2 | 3 | 13.6 | 4 | 18.2 | 27 | 50 |
5 | Justin | 36.75 | 882 | 24 | 96.0 | 3 | 2.1 | 0 | 0.0 | 1 | 0.7 | 26 | 18.1 | 0 | 0.0 | 3 | 12.5 | 31 | 41 |
6 | Nev | 35.79 | 859 | 24 | 96.0 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 23 | 16.0 | 0 | 0.0 | 2 | 8.3 | 28 | 44 |
7 | Tony | 34.78 | 800 | 23 | 92.0 | 3 | 2.2 | 1 | 33.3 | 2 | 1.4 | 29 | 21.0 | 2 | 8.7 | 0 | 0.0 | 26 | 44 |
8 | Andy T | 34.52 | 725 | 21 | 84.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 25.4 | 2 | 9.5 | 1 | 4.8 | 25 | 42 |
9 | Matt T | 34.29 | 823 | 24 | 96.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.4 | 35 | 24.3 | 2 | 8.3 | 2 | 8.3 | 27 | 41 |
10 | Paul | 34.12 | 580 | 17 | 68.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 29 | 28.4 | 1 | 5.9 | 1 | 5.9 | 24 | 45 |
11 | Phil | 34.10 | 716 | 21 | 84.0 | 3 | 2.4 | 0 | 0.0 | 0 | 0.0 | 35 | 27.8 | 4 | 19.0 | 1 | 4.8 | 27 | 47 |
12 | Andy S | 33.48 | 703 | 21 | 84.0 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 38 | 30.2 | 4 | 19.0 | 0 | 0.0 | 25 | 42 |
13 | Art | 32.15 | 643 | 20 | 80.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39 | 32.5 | 7 | 35.0 | 0 | 0.0 | 25 | 41 |
14 | Baz | 35.88 | 287 | 8 | 32.0 | 1 | 2.1 | 0 | 0.0 | 0 | 0.0 | 12 | 25.0 | 3 | 37.5 | 2 | 25.0 | 27 | 46 |
15 | Jamie | 32.20 | 161 | 5 | 20.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.3 | 9 | 30.0 | 1 | 20.0 | 0 | 0.0 | 27 | 38 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|