26 games found in season: 2012-2013.
1 | Ian | 39.26 | 903 | 23 | 88.5 | 5 | 3.6 | 0 | 0.0 | 0 | 0.0 | 23 | 16.7 | 1 | 4.3 | 7 | 30.4 | 32 | 52 |
2 | Justin | 37.92 | 986 | 26 | 100.0 | 6 | 3.8 | 0 | 0.0 | 0 | 0.0 | 33 | 21.2 | 1 | 3.8 | 5 | 19.2 | 29 | 53 |
3 | Nev | 37.52 | 938 | 25 | 96.2 | 4 | 2.7 | 1 | 25.0 | 2 | 1.3 | 23 | 15.3 | 1 | 4.0 | 3 | 12.0 | 24 | 49 |
4 | Barry | 37.38 | 897 | 24 | 92.3 | 5 | 3.5 | 1 | 20.0 | 0 | 0.0 | 22 | 15.3 | 1 | 4.2 | 0 | 0.0 | 29 | 48 |
5 | Andy S | 36.29 | 871 | 24 | 92.3 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 24 | 16.7 | 1 | 4.2 | 2 | 8.3 | 28 | 44 |
6 | Paul | 35.60 | 712 | 20 | 76.9 | 3 | 2.5 | 0 | 0.0 | 1 | 0.8 | 26 | 21.7 | 1 | 5.0 | 2 | 10.0 | 25 | 47 |
7 | Andy T | 35.57 | 747 | 21 | 80.8 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 31 | 24.6 | 2 | 9.5 | 1 | 4.8 | 25 | 46 |
8 | Tony | 35.52 | 817 | 23 | 88.5 | 1 | 0.7 | 0 | 0.0 | 2 | 1.4 | 31 | 22.5 | 3 | 13.0 | 0 | 0.0 | 22 | 46 |
9 | Mark H | 35.46 | 851 | 24 | 92.3 | 4 | 2.8 | 0 | 0.0 | 0 | 0.0 | 31 | 21.5 | 2 | 8.3 | 4 | 16.7 | 22 | 49 |
10 | Horea | 35.40 | 708 | 20 | 76.9 | 2 | 1.7 | 0 | 0.0 | 0 | 0.0 | 31 | 25.8 | 3 | 15.0 | 1 | 5.0 | 24 | 42 |
11 | Jamie | 34.89 | 663 | 19 | 73.1 | 2 | 1.8 | 0 | 0.0 | 2 | 1.8 | 25 | 21.9 | 4 | 21.1 | 2 | 10.5 | 25 | 48 |
12 | Phil | 33.60 | 504 | 15 | 57.7 | 2 | 2.2 | 0 | 0.0 | 0 | 0.0 | 20 | 22.2 | 1 | 6.7 | 0 | 0.0 | 26 | 43 |
13 | Art | 33.44 | 535 | 16 | 61.5 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 26 | 27.1 | 6 | 37.5 | 0 | 0.0 | 24 | 40 |
14 | Matt T | 33.40 | 668 | 20 | 76.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 31 | 25.8 | 5 | 25.0 | 2 | 10.0 | 24 | 41 |
15 | Lanny | 33.86 | 237 | 7 | 26.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 28.6 | 0 | 0.0 | 0 | 0.0 | 27 | 38 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|