27 games found in season: 2023-2024.
1 | Barry | 41.13 | 987 | 24 | 88.9 | 7 | 4.9 | 1 | 14.3 | 0 | 0.0 | 15 | 10.4 | 0 | 0.0 | 7 | 29.2 | 31 | 52 |
2 | Alan | 39.00 | 819 | 21 | 77.8 | 1 | 0.8 | 0 | 0.0 | 1 | 0.8 | 15 | 11.9 | 0 | 0.0 | 5 | 23.8 | 30 | 52 |
3 | Mark H | 37.04 | 1000 | 27 | 100.0 | 5 | 3.1 | 0 | 0.0 | 1 | 0.6 | 29 | 17.9 | 2 | 7.4 | 5 | 18.5 | 25 | 50 |
4 | Andy T | 36.88 | 959 | 26 | 96.3 | 3 | 1.9 | 0 | 0.0 | 0 | 0.0 | 22 | 14.1 | 1 | 3.8 | 3 | 11.5 | 28 | 46 |
5 | Connor | 36.77 | 956 | 26 | 96.3 | 3 | 1.9 | 1 | 33.3 | 0 | 0.0 | 27 | 17.3 | 1 | 3.8 | 1 | 3.8 | 29 | 44 |
6 | Ricky | 36.76 | 919 | 25 | 92.6 | 3 | 2.0 | 0 | 0.0 | 3 | 2.0 | 31 | 20.7 | 2 | 8.0 | 3 | 12.0 | 22 | 53 |
7 | Baz | 36.52 | 913 | 25 | 92.6 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 23 | 15.3 | 1 | 4.0 | 2 | 8.0 | 26 | 46 |
8 | Nigel | 36.35 | 836 | 23 | 85.2 | 3 | 2.2 | 0 | 0.0 | 0 | 0.0 | 25 | 18.1 | 4 | 17.4 | 0 | 0.0 | 25 | 44 |
9 | Dave F | 36.29 | 871 | 24 | 88.9 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | 22 | 15.3 | 0 | 0.0 | 3 | 12.5 | 28 | 47 |
10 | Paul | 35.85 | 968 | 27 | 100.0 | 2 | 1.2 | 1 | 50.0 | 0 | 0.0 | 38 | 23.5 | 1 | 3.7 | 2 | 7.4 | 24 | 45 |
11 | Andy S | 34.62 | 900 | 26 | 96.3 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 | 33 | 21.2 | 4 | 15.4 | 0 | 0.0 | 27 | 43 |
12 | Matt T | 33.22 | 764 | 23 | 85.2 | 0 | 0.0 | 0 | 0.0 | 2 | 1.4 | 31 | 22.5 | 4 | 17.4 | 0 | 0.0 | 23 | 44 |
13 | Phil | 29.00 | 377 | 13 | 48.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30 | 38.5 | 7 | 53.8 | 0 | 0.0 | 17 | 35 |
14 | Steve | 36.80 | 184 | 5 | 18.5 | 1 | 3.3 | 0 | 0.0 | 0 | 0.0 | 9 | 30.0 | 0 | 0.0 | 1 | 20.0 | 29 | 47 |
15 | Mike | 35.14 | 246 | 7 | 25.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 21.4 | 2 | 28.6 | 0 | 0.0 | 30 | 39 |
Extra Stats | 10 games or 1/3 of total games is required to be played in order to enter statistics (otherwise greyed).
Hover over a column header to get more information about those values. Click on a column header to sort everything by that column.
|