Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Season 2018-2019
Wed
12/09
1
Mon
17/09
2
Tue
25/09
3
Mon
01/10
4
Mon
08/10
5
Wed
17/10
6
Mon
22/10
7
Mon
29/10
8
Mon
05/11
9
Mon
12/11
10
Tue
20/11
11
Mon
26/11
12
Mon
03/12
13
Tue
11/12
14
Mon
17/12
15
Mon
07/01
16
Mon
14/01
17
Mon
21/01
18
Mon
28/01
19
Mon
04/02
20
Mon
11/02
21
Mon
18/02
22
Wed
27/02
23
Tue
05/03
24
Mon
18/03
25
Mon
25/03
26
Mon
01/04
27
Wed
10/04
28
RkNameAverageMinMaxTotalPl
1-Barry39.7630509942530 483939 4043374134464235363734374337 42424142364350
2-Horea38.5230539632538385330363538354936 4439 344037413237404138 37373543
3-Ian38.12295195325 36474629334541 3739373940513240364029363539383835 35
4-Steve37.60174894025383448354143434337 35393932 38433817 3637373742363636
5-Paul37.3821479722640384447254235404243354332403338213327 38423732414242
6-Dave F36.5826439512640404342324026 34383834334028 363230383841353939403936
7-Mark H36.56285391425423953363243323128 30 3832 35353934343138364943303539
8-Tony36.26214783423 38464421 374237364035294636322937334027 32 473337
9+1Baz35.7426468222334354627 27 363529403742413833 333029 404342263841
10-1Matt T35.54254792426313542473330343839343233 3833333431403233343942382544
11-Andy S35.1525479142630334742373140314431363836383435302545343427 4027 3831
12-Andy T34.642946762223533 33 3630 383929 373630313133 34323335463343 35
13+1Ricky32.722540589184031 253330333640 28 3029 4028 3429 29 3935
14-1Phil32.4022456482028 38 3429 22 303836334529 27 3138293232 383227
426430555468384422430435456434426450439463412413409409414404412433439471451435454445
View Stats
Season Max Score:53Horea, Mark H
Season Min Score:17Steve

Legend
Home game
Away game
Cup game
45 Highest score
23 Lowest score
467 Game won
345 Game lost

To get more information you can click on any player name, game date or game total score.


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33