Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Nev
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
15Mon 11 Oct 20104 7 5 5 6 5 32
23Mon 18 Oct 20106 6 7 6 9 5 39
32Mon 17 Jan 20117 10 9 5 7 4 42
411Mon 24 Jan 20116 5 5 3 7 5 31
511Mon 31 Jan 20117 4 5 7 5 8 36
611Mon 7 Feb 20115 6 4 14 6 5 40
710Wed 16 Feb 20116 5 7 6 8 6 38
811Mon 21 Feb 20116 8 8 7 9 3 41
96Mon 28 Feb 20118 8 5 6 3 6 36
103Mon 7 Mar 20117 7 5 4 6 5 34
116Mon 14 Mar 20115 7 7 8 6 6 39
123Mon 4 Apr 20114 5 6 5 7 7 34
137Tue 12 Apr 20117 5 8 2 4 5 31
1410Mon 5 Sep 20113 5 5 7 6 7 33
1510Mon 12 Sep 20118 4 3 6 6 6 33
162Mon 26 Sep 20119 12 6 6 6 7 46
179Mon 3 Oct 20114 6 6 5 5 5 31
1811Wed 12 Oct 20118 7 5 7 7 8 42
1910Mon 17 Oct 20117 7 6 4 7 3 34
2011Mon 7 Nov 20116 8 6 3 6 8 37
2112Tue 15 Nov 20115 6 7 7 8 7 40
2211Mon 21 Nov 20115 3 6 8 6 5 33
2312Wed 30 Nov 20115 6 7 5 6 6 35
2411Mon 5 Dec 20118 6 4 7 6 7 38
2512Tue 13 Dec 20118 2 8 5 7 6 36
2612Mon 19 Dec 20118 12 9 6 3 6 44
2710Mon 9 Jan 20124 7 5 5 5 4 30
287Tue 24 Jan 20127 6 6 7 6 5 37
299Mon 30 Jan 20126 7 4 6 7 7 37
3010Mon 6 Feb 20123 7 5 7 8 6 36
3111Mon 13 Feb 20126 8 6 5 3 5 33
329Wed 22 Feb 20126 5 7 5 4 5 32
339Mon 27 Feb 20125 6 5 9 3 5 33
349Mon 19 Mar 20125 6 3 4 7 8 33
3512Tue 27 Mar 20127 6 6 7 7 7 40
369Mon 2 Apr 20124 7 5 7 7 13 43
379Mon 16 Apr 20124 7 6 7 8 7 39
387Mon 10 Sep 20128 8 8 7 12 6 49
3911Mon 17 Sep 20127 7 6 7 5 7 39
4011Tue 25 Sep 20124 6 6 8 6 7 37
418Mon 8 Oct 20127 5 4 6 7 8 37
429Tue 16 Oct 20125 5 7 7 7 6 37
439Mon 22 Oct 20127 7 4 6 4 5 33
448Wed 31 Oct 20128 9 8 7 4 8 44
457Mon 12 Nov 20127 7 7 7 6 4 38
4610Tue 20 Nov 20127 6 6 6 8 6 39
479Mon 26 Nov 20124 8 5 8 7 4 36
489Mon 3 Dec 20128 6 6 5 7 7 39
4911Mon 10 Dec 20125 5 6 5 7 7 35
509Mon 17 Dec 20128 5 7 8 0 6 34
519Mon 7 Jan 20136 6 5 4 5 6 32
529Tue 15 Jan 20136 6 7 7 8 8 42
539Mon 21 Jan 20137 7 6 7 6 7 40
549Mon 28 Jan 20138 9 8 7 6 3 41
559Mon 4 Feb 20134 6 7 7 7 6 37
568Mon 18 Feb 20135 9 7 8 8 7 44
579Mon 25 Feb 20135 2 3 5 6 3 24
589Mon 4 Mar 20136 6 7 6 3 7 35
599Wed 20 Mar 20134 6 5 3 6 10 34
609Mon 25 Mar 201313 0 8 9 6 4 40
619Mon 8 Apr 20136 7 5 7 8 4 37
629Tue 16 Apr 20133 7 6 4 9 6 35
638Wed 4 Sep 20135 6 7 7 6 7 38
649Mon 9 Sep 20136 5 7 6 4 7 35
6512Tue 17 Sep 20135 8 7 1 5 3 29
669Mon 23 Sep 20134 4 7 8 5 7 35
679Mon 7 Oct 20137 1 9 8 7 3 35
689Mon 21 Oct 20134 6 10 6 8 6 40
699Mon 11 Nov 20137 5 8 7 6 4 37
706Wed 20 Nov 20136 6 6 6 7 5 36
719Mon 25 Nov 20139 3 6 3 1 6 28
728Mon 2 Dec 20134 8 6 7 8 6 39
739Mon 9 Dec 20137 5 1 4 8 6 31
749Tue 17 Dec 20137 6 6 8 6 5 38
759Wed 8 Jan 20147 8 8 8 7 6 44
769Mon 13 Jan 20148 5 6 6 6 5 36
779Tue 21 Jan 20147 5 8 6 6 4 36
789Mon 27 Jan 20144 6 5 7 8 7 37
799Tue 4 Feb 20148 7 6 6 5 6 38
809Mon 10 Feb 20146 1 2 5 7 7 28
819Mon 24 Feb 20146 8 7 6 7 9 43
829Mon 3 Mar 20144 5 9 4 4 7 33
839Tue 18 Mar 20145 8 5 5 5 5 33
849Mon 24 Mar 20145 6 7 7 6 10 41
859Mon 31 Mar 20145 6 7 5 7 4 34
869Mon 7 Apr 20145 5 6 5 5 9 35
6.06.16.16.16.26.036.57

Statistics
Games Played 86 18%
Home Games 44 51%
Total Pins 3145 36.57
Home Pins 1580 35.91
Away Pins 1565 37.26
Max Score 49 50%
Min Score 24 50%
Highest Score Count 9 10%
Lowest Score Count 2 2%
Spares Count 11 2%
Missed Spares Count 1 9%
Beavers Count 2 0%
Penalties Count 79 15%
Most Played Pos 9 50%
Second Most Played Pos 11 14%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Wed 17 Apr 2024 19:44