Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Jamie
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
12Wed 9 Sep 20097 7 6 4 7 6 37
26Mon 14 Sep 20095 7 4 7 12 7 42
35Mon 28 Sep 20095 3 5 5 7 4 29
47Mon 5 Oct 20090 9 5 6 4 5 29
51Tue 13 Oct 200914 3 4 7 3 5 36
62Tue 27 Oct 20098 4 5 5 8 8 38
76Mon 2 Nov 20095 5 4 6 4 6 30
83Mon 16 Nov 20095 8 5 6 7 8 39
92Mon 23 Nov 20096 4 4 9 7 6 36
104Mon 30 Nov 20096 5 8 4 3 6 32
118Mon 7 Dec 20095 9 5 8 6 7 40
123Mon 14 Dec 20097 7 7 6 4 6 37
133Tue 29 Dec 20094 8 8 6 6 7 39
144Mon 4 Jan 20105 6 4 4 8 5 32
157Mon 11 Jan 20103 4 5 8 7 7 34
163Wed 27 Jan 20103 9 3 3 3 8 29
176Mon 1 Feb 20104 7 2 6 0 4 23
187Tue 9 Feb 20108 5 5 5 7 7 37
198Mon 15 Feb 20106 5 6 5 8 6 36
206Mon 22 Feb 20107 7 4 8 6 5 37
211Mon 1 Mar 20107 5 6 4 6 4 32
226Mon 8 Mar 20102 5 7 5 2 5 26
232Mon 29 Mar 20105 3 6 7 6 6 33
246Tue 13 Apr 20105 5 7 6 7 7 37
252Wed 8 Sep 20107 8 5 3 7 2 32
263Tue 14 Sep 20107 8 6 8 6 5 40
273Mon 20 Sep 20106 4 8 9 4 6 37
282Mon 27 Sep 20105 5 2 7 4 5 28
293Mon 4 Oct 20104 4 7 6 2 11 34
303Mon 11 Oct 20107 8 4 3 5 4 31
314Mon 18 Oct 20107 6 9 7 4 2 35
323Mon 25 Oct 20105 8 5 8 7 3 36
333Tue 9 Nov 20103 6 8 7 13 6 43
346Mon 15 Nov 20102 5 7 3 7 7 31
356Tue 23 Nov 20108 6 7 5 6 7 39
362Wed 15 Dec 20104 8 4 4 7 7 34
373Mon 10 Jan 20116 9 5 7 12 4 43
383Mon 17 Jan 20116 5 4 8 6 8 37
393Mon 24 Jan 20112 5 4 4 5 6 26
402Mon 7 Feb 20116 5 7 9 5 7 39
413Wed 16 Feb 20115 9 8 9 18 4 53
425Mon 21 Feb 20112 6 4 1 7 4 24
431Mon 7 Mar 20115 8 8 8 5 6 40
443Mon 14 Mar 20117 7 6 5 6 4 35
452Mon 4 Apr 20116 1 4 6 5 5 27
461Mon 5 Sep 20118 3 4 8 5 4 32
472Mon 12 Sep 20116 5 7 9 4 7 38
486Mon 19 Sep 20113 5 6 8 4 7 33
491Mon 26 Sep 20114 5 5 7 6 6 33
503Mon 3 Oct 20117 3 6 8 5 5 34
513Wed 12 Oct 20115 7 7 5 8 5 37
523Mon 17 Oct 20114 7 2 6 6 6 31
533Mon 7 Nov 20117 5 7 3 7 6 35
545Tue 15 Nov 20115 7 2 3 7 5 29
552Mon 21 Nov 20115 8 7 7 9 5 41
562Wed 30 Nov 20117 6 7 9 9 5 43
573Mon 5 Dec 20113 5 4 4 8 6 30
581Mon 9 Jan 20126 5 5 4 7 8 35
597Mon 16 Jan 20126 7 2 6 5 3 29
601Tue 24 Jan 20128 6 7 6 8 7 42
613Mon 30 Jan 20128 5 3 3 8 4 31
623Mon 6 Feb 20127 5 6 6 8 7 39
632Mon 13 Feb 20124 6 5 7 8 5 35
643Wed 22 Feb 20124 4 5 6 5 4 28
651Mon 5 Mar 20128 7 6 5 6 3 35
662Tue 27 Mar 20126 7 7 8 7 9 44
673Mon 2 Apr 20124 3 4 7 6 8 32
688Mon 10 Sep 20125 8 5 8 8 12 46
698Mon 17 Sep 20123 1 7 3 5 6 25
704Tue 25 Sep 20124 3 8 3 6 5 29
718Mon 1 Oct 20123 7 5 5 8 2 30
722Mon 8 Oct 20127 1 7 7 7 7 36
736Tue 16 Oct 20126 7 7 10 4 6 40
742Mon 12 Nov 20128 9 8 8 8 7 48
753Tue 20 Nov 20127 5 5 8 8 8 41
761Mon 26 Nov 20124 5 5 9 6 5 34
772Mon 3 Dec 20127 4 6 5 4 8 34
786Mon 10 Dec 20126 0 6 6 7 5 30
792Mon 7 Jan 20136 5 6 6 7 4 34
803Mon 21 Jan 20134 8 7 6 0 7 32
812Mon 28 Jan 20139 4 6 8 7 8 42
823Mon 4 Feb 20136 4 5 6 6 7 34
834Mon 18 Feb 20134 6 5 7 7 5 34
845Mon 25 Feb 20134 6 6 3 8 2 29
856Mon 25 Mar 20132 6 5 6 6 5 30
865Tue 16 Apr 20136 7 7 2 5 8 35
875Mon 9 Sep 20135 8 4 6 5 5 33
883Tue 17 Sep 20136 4 3 4 5 5 27
891Mon 23 Sep 20136 6 6 5 8 3 34
903Mon 7 Oct 20132 6 9 5 9 7 38
912Mon 14 Oct 20138 8 0 4 4 5 29
5.45.75.56.06.35.834.66

Statistics
Games Played 91 19%
Home Games 48 53%
Total Pins 3154 34.66
Home Pins 1598 33.29
Away Pins 1556 36.19
Max Score 53 39%
Min Score 23 61%
Highest Score Count 9 10%
Lowest Score Count 11 12%
Spares Count 9 2%
Missed Spares Count 1 11%
Beavers Count 5 1%
Penalties Count 134 25%
Most Played Pos 3 32%
Second Most Played Pos 2 22%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Wed 17 Apr 2024 19:44