Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Rod
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
16Mon 13 Sep 20044 6 7 5 4 7 33
27Mon 20 Sep 20043 6 8 7 2 5 31
37Wed 6 Oct 20046 6 2 7 6 8 35
45Mon 11 Oct 20047 7 3 5 7 5 34
56Mon 25 Oct 20045 7 6 5 6 5 34
65Mon 8 Nov 20044 6 6 8 6 7 37
77Mon 15 Nov 20048 6 9 6 7 4 40
810Mon 22 Nov 20046 6 6 7 8 6 39
98Mon 29 Nov 20048 6 8 6 5 8 41
108Wed 8 Dec 20046 5 3 11 9 6 40
119Mon 13 Dec 20044 3 6 4 4 7 28
127Mon 31 Jan 20055 4 5 7 9 5 35
137Mon 7 Feb 20053 6 4 4 8 7 32
145Mon 14 Feb 20055 4 4 5 4 6 28
157Mon 21 Feb 20057 8 5 8 5 6 39
1610Mon 28 Feb 20054 0 7 2 5 2 20
177Mon 7 Mar 20059 8 5 4 7 5 38
187Mon 21 Mar 20054 5 5 7 8 8 37
197Mon 28 Mar 20056 8 8 7 7 6 42
209Mon 4 Apr 20059 5 9 8 8 8 47
2110Mon 12 Sep 20056 7 4 6 3 6 32
226Tue 20 Sep 20056 5 7 6 3 5 32
235Tue 11 Oct 20058 7 5 5 5 4 34
244Mon 17 Oct 20052 4 6 8 7 5 32
255Tue 25 Oct 20056 6 6 6 7 7 38
263Tue 15 Nov 20056 6 6 6 7 7 38
278Mon 21 Nov 20056 7 7 5 6 4 35
284Mon 28 Nov 20058 6 3 7 4 6 34
296Mon 5 Dec 20056 3 6 2 5 7 29
307Mon 9 Jan 20064 8 8 4 6 7 37
316Mon 16 Jan 20063 4 5 4 8 7 31
327Mon 23 Jan 20066 8 4 2 8 3 31
336Mon 30 Jan 20067 7 7 6 7 7 41
347Tue 7 Feb 20066 6 7 8 4 6 37
356Mon 13 Feb 20066 3 4 5 4 4 26
366Mon 20 Feb 20064 4 8 6 6 2 30
375Mon 6 Mar 20067 7 3 6 7 6 36
385Tue 28 Mar 20065 6 14 8 3 7 43
396Mon 3 Apr 20066 3 4 7 4 6 30
401Tue 5 Sep 20066 6 6 6 6 7 37
416Mon 11 Sep 20064 8 8 4 9 5 38
424Tue 19 Sep 20065 3 5 5 8 8 34
434Mon 25 Sep 20065 7 6 5 7 4 34
446Mon 9 Oct 20066 5 3 6 1 7 28
452Mon 13 Nov 20065 8 7 7 8 2 37
466Mon 20 Nov 20068 4 8 3 5 6 34
474Tue 28 Nov 20066 6 4 6 7 5 34
486Wed 6 Dec 20066 0 6 5 5 7 29
4911Mon 18 Dec 20068 6 6 5 8 4 37
504Wed 27 Dec 20069 7 5 6 7 7 41
515Mon 8 Jan 20078 4 8 4 6 5 35
526Mon 22 Jan 20078 5 6 6 6 6 37
536Mon 29 Jan 20074 4 4 5 8 7 32
542Mon 5 Feb 20077 5 6 6 8 4 36
555Mon 12 Feb 20076 7 7 6 7 5 38
566Mon 19 Feb 20074 3 7 6 6 7 33
576Tue 27 Feb 20075 9 4 6 4 5 33
586Mon 5 Mar 20078 5 6 7 7 5 38
599Mon 19 Mar 20076 7 5 8 7 7 40
607Tue 27 Mar 20074 8 6 6 8 8 40
617Mon 2 Apr 20073 5 6 4 3 4 25
627Wed 5 Sep 20075 6 1 6 5 6 29
633Mon 10 Sep 20075 4 6 8 6 6 35
644Mon 17 Sep 20073 0 6 6 5 3 23
658Mon 15 Oct 20077 6 3 3 6 4 29
664Tue 23 Oct 20072 5 3 5 8 6 29
676Wed 28 Nov 20075 2 6 5 1 5 24
682Tue 11 Dec 20077 4 5 5 5 6 32
693Tue 8 Jan 20084 6 7 4 5 7 33
705Mon 14 Jan 20088 5 6 4 5 7 35
716Tue 22 Jan 20086 4 6 5 4 7 32
725Mon 28 Jan 20086 5 5 3 4 6 29
735Mon 11 Feb 20088 6 5 6 6 5 36
742Mon 18 Feb 20088 6 6 3 6 4 33
755Mon 17 Mar 20084 3 7 9 5 5 33
764Mon 7 Apr 20085 4 6 5 4 1 25
7710Tue 23 Sep 20083 8 4 3 6 6 30
784Mon 6 Oct 20085 4 6 4 6 8 33
795Mon 20 Oct 20086 2 8 3 7 4 30
805Tue 28 Oct 20085 8 7 8 7 7 42
819Mon 10 Nov 20085 7 7 4 4 7 34
824Mon 17 Nov 20084 7 9 8 6 7 41
834Mon 24 Nov 20086 6 3 5 3 3 26
844Wed 10 Dec 20087 7 6 6 9 5 40
857Mon 15 Dec 20086 5 6 2 9 4 32
864Mon 5 Jan 20096 5 5 6 5 7 34
874Mon 12 Jan 20097 5 8 6 4 6 36
884Mon 19 Jan 20095 6 6 4 4 5 30
896Mon 26 Jan 20096 7 8 4 8 7 40
905Tue 10 Feb 20095 3 7 4 6 6 31
914Mon 23 Feb 20095 6 7 6 5 8 37
924Mon 2 Mar 20094 2 5 7 4 7 29
934Mon 9 Mar 20096 5 8 4 0 6 29
944Mon 16 Mar 20098 4 7 4 7 8 38
954Mon 30 Mar 20093 6 6 4 5 6 30
966Wed 8 Apr 20098 3 4 6 6 3 30
978Mon 5 Oct 20096 8 5 4 6 3 32
5.75.45.95.55.85.733.89

Statistics
Games Played 97 20%
Home Games 47 48%
Total Pins 3287 33.89
Home Pins 1574 33.49
Away Pins 1713 34.26
Max Score 47 51%
Min Score 20 49%
Highest Score Count 3 3%
Lowest Score Count 19 20%
Spares Count 3 1%
Missed Spares Count 1 33%
Beavers Count 4 1%
Penalties Count 148 25%
Most Played Pos 6 23%
Second Most Played Pos 4 22%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Wed 17 Apr 2024 19:44