Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Art
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
14Mon 13 Sep 20044 6 6 6 6 4 32
21Mon 20 Sep 20045 4 7 4 6 6 32
31Tue 19 Oct 20046 5 5 8 6 6 36
41Mon 25 Oct 20044 7 7 6 5 3 32
51Mon 8 Nov 20045 6 6 5 6 7 35
61Mon 15 Nov 20047 7 8 6 4 6 38
71Mon 22 Nov 20047 5 4 5 7 3 31
81Mon 29 Nov 200413 7 6 4 5 7 42
94Wed 8 Dec 20047 6 6 6 4 6 35
101Mon 13 Dec 20047 6 7 7 6 7 40
111Tue 18 Jan 20057 6 6 3 7 6 35
121Mon 24 Jan 20053 5 6 8 3 4 29
131Mon 31 Jan 20053 6 7 8 6 9 39
141Mon 7 Feb 20056 7 7 6 7 6 39
151Mon 14 Feb 20055 2 6 8 9 7 37
161Mon 21 Feb 20055 8 5 1 6 7 32
171Mon 28 Feb 20056 8 1 8 4 7 34
181Mon 7 Mar 20057 8 8 7 4 6 40
191Mon 21 Mar 20053 6 6 1 6 7 29
201Mon 28 Mar 20055 5 6 7 10 4 37
211Mon 4 Apr 20056 7 2 4 8 5 32
221Mon 12 Sep 20055 6 5 6 7 8 37
231Tue 20 Sep 20056 6 5 5 7 6 35
241Mon 26 Sep 20056 5 5 7 3 4 30
251Tue 11 Oct 20055 3 6 9 6 4 33
261Mon 17 Oct 20054 6 3 7 4 8 32
271Tue 25 Oct 20055 5 5 5 2 1 23
281Tue 15 Nov 20057 7 7 7 6 6 40
291Mon 21 Nov 20055 4 4 6 6 8 33
301Mon 5 Dec 20057 6 6 14 8 6 47
311Mon 12 Dec 20058 6 5 7 7 6 39
321Mon 9 Jan 20063 7 9 3 5 6 33
331Mon 16 Jan 20063 6 5 3 4 5 26
341Mon 30 Jan 20066 7 5 6 7 8 39
351Mon 13 Feb 20065 3 7 4 4 5 28
364Mon 20 Feb 20067 7 2 6 5 6 33
371Mon 6 Mar 20069 3 7 6 7 9 41
381Tue 28 Mar 20063 7 8 8 8 4 38
391Mon 3 Apr 20066 2 7 7 5 4 31
404Tue 5 Sep 20066 6 6 6 6 5 35
411Mon 11 Sep 20066 6 7 6 6 8 39
421Tue 19 Sep 20069 5 5 3 7 6 35
431Mon 9 Oct 20067 6 5 7 3 6 34
447Mon 16 Oct 20065 3 9 9 3 5 34
454Mon 30 Oct 20067 7 5 3 8 4 34
461Tue 27 Feb 20075 5 5 3 6 6 30
471Mon 5 Mar 20076 4 6 3 3 6 28
487Mon 19 Mar 20076 0 6 0 7 4 23
491Tue 27 Mar 20071 7 7 8 7 4 34
501Mon 2 Apr 20075 6 4 6 4 3 28
511Wed 5 Sep 20074 3 8 5 5 5 30
521Mon 10 Sep 20074 8 6 6 3 6 33
531Mon 17 Sep 20077 4 7 4 7 5 34
541Mon 24 Sep 20074 4 7 3 5 3 26
551Mon 5 Nov 20076 3 3 8 6 7 33
561Wed 28 Nov 20076 5 3 6 8 3 31
571Mon 3 Dec 20075 5 7 5 5 4 31
581Tue 11 Dec 20075 5 8 6 7 6 37
591Tue 8 Jan 20088 7 8 4 6 4 37
601Mon 14 Jan 20083 7 6 5 7 4 32
611Tue 22 Jan 20087 8 8 8 8 5 44
621Mon 28 Jan 20084 7 4 8 5 7 35
631Mon 4 Feb 20082 9 7 7 8 5 38
641Mon 11 Feb 20089 8 5 5 2 7 36
654Mon 18 Feb 20084 4 6 8 5 7 34
661Mon 17 Mar 20085 3 7 4 5 6 30
671Mon 31 Mar 20085 6 2 5 5 8 31
681Mon 7 Apr 20089 6 5 3 7 6 36
691Wed 16 Apr 20086 5 2 4 7 7 31
701Tue 2 Sep 20083 8 5 6 6 5 33
711Wed 10 Sep 20086 7 6 7 4 2 32
721Mon 15 Sep 20085 5 5 2 6 4 27
731Tue 23 Sep 20084 7 7 5 6 5 34
741Mon 6 Oct 20087 7 6 5 7 7 39
751Tue 28 Oct 20081 7 8 6 6 3 31
761Mon 10 Nov 20089 7 9 6 6 6 43
771Mon 17 Nov 20086 5 8 8 4 5 36
781Mon 24 Nov 20083 7 4 5 6 6 31
791Wed 10 Dec 20085 5 4 5 7 9 35
801Mon 15 Dec 20086 6 6 6 7 6 37
811Mon 5 Jan 20095 6 4 6 3 6 30
821Mon 12 Jan 20096 6 5 4 7 5 33
831Mon 19 Jan 20094 1 5 5 7 8 30
841Mon 26 Jan 20098 7 8 6 5 8 42
851Tue 10 Feb 20096 6 6 8 5 6 37
861Mon 23 Feb 20097 7 8 6 4 6 38
871Mon 2 Mar 20095 6 8 7 6 1 33
881Mon 9 Mar 20095 6 5 5 6 7 34
891Mon 16 Mar 20098 4 4 9 7 4 36
901Mon 30 Mar 20099 7 8 4 6 7 41
911Wed 8 Apr 20095 3 3 7 6 5 29
921Wed 9 Sep 20095 9 4 5 7 7 37
931Mon 14 Sep 20093 5 6 6 5 7 32
941Mon 5 Oct 20095 3 5 5 3 5 26
954Tue 13 Oct 20099 4 6 6 7 8 40
965Tue 27 Oct 20097 7 6 9 5 5 39
971Mon 2 Nov 20098 5 3 7 4 6 33
981Mon 9 Nov 20094 6 6 3 7 9 35
991Mon 16 Nov 20095 7 5 6 7 5 35
1001Mon 30 Nov 20095 7 5 8 5 6 36
1011Mon 7 Dec 20095 7 6 9 3 8 38
1021Mon 14 Dec 20096 3 7 6 5 4 31
1031Tue 29 Dec 20097 5 8 6 4 5 35
1041Mon 4 Jan 20107 6 4 5 5 4 31
1051Mon 11 Jan 20103 5 5 6 6 4 29
1061Wed 27 Jan 20105 8 6 4 7 6 36
1071Mon 1 Feb 20108 5 7 6 5 5 36
1081Tue 9 Feb 20108 8 7 5 7 7 42
1091Mon 15 Feb 20104 5 8 6 5 6 34
1101Mon 22 Feb 20100 4 4 6 5 5 24
1111Mon 8 Mar 20104 5 7 5 8 6 35
1121Mon 22 Mar 20107 6 6 3 0 6 28
1131Tue 13 Apr 20106 8 6 5 6 8 39
1141Wed 8 Sep 20105 4 6 5 6 7 33
1151Tue 14 Sep 20108 6 6 4 5 5 34
1161Mon 20 Sep 20105 7 4 8 6 6 36
1171Mon 4 Oct 20106 8 5 4 6 4 33
1181Mon 11 Oct 20106 4 6 4 3 4 27
1191Mon 25 Oct 20103 5 6 4 4 10 32
1201Tue 9 Nov 20107 5 7 7 7 5 38
1211Mon 15 Nov 20103 4 6 8 8 6 35
1221Tue 23 Nov 20107 8 9 7 3 6 40
1231Wed 15 Dec 20106 6 6 5 7 6 36
1241Mon 10 Jan 20116 6 2 3 7 6 30
1251Mon 17 Jan 20115 6 7 7 6 7 38
1261Mon 24 Jan 20115 7 6 5 5 7 35
1271Mon 31 Jan 20114 4 7 7 3 6 31
1283Mon 7 Feb 20115 5 6 6 5 7 34
1291Wed 16 Feb 20116 6 8 5 6 6 37
1301Mon 21 Feb 20114 4 5 5 9 5 32
1314Mon 28 Feb 20115 3 6 7 6 7 34
1322Mon 7 Mar 20118 6 7 5 5 5 36
1338Mon 14 Mar 20115 6 6 6 6 5 34
1345Mon 4 Apr 20116 3 4 5 5 4 27
1354Tue 12 Apr 20117 3 6 6 6 6 34
1361Mon 12 Sep 20116 5 1 5 3 6 26
1371Mon 19 Sep 20114 7 4 5 3 9 32
1381Mon 3 Oct 20114 8 5 6 2 6 31
1391Mon 5 Dec 20116 2 5 7 1 5 26
1401Mon 19 Dec 20116 7 8 7 7 8 43
1411Mon 16 Jan 20123 5 7 4 5 3 27
1421Mon 30 Jan 20122 3 5 3 3 6 22
1431Mon 13 Feb 20128 7 5 6 4 9 39
1441Wed 22 Feb 20126 7 4 8 8 7 40
1451Mon 27 Feb 20126 7 4 6 7 3 33
1461Mon 19 Mar 20122 6 7 1 5 5 26
1471Mon 2 Apr 20127 6 4 5 5 8 35
1481Mon 16 Apr 20128 5 2 9 6 3 33
1491Mon 10 Sep 20126 6 7 7 4 5 35
1501Tue 25 Sep 20125 6 5 9 5 5 35
1511Mon 8 Oct 20124 5 7 7 7 9 39
1521Wed 31 Oct 20124 4 7 4 9 6 34
1531Tue 20 Nov 20123 6 5 5 3 6 28
1545Mon 3 Dec 20127 7 6 4 3 5 32
1552Mon 10 Dec 20124 7 6 7 8 8 40
1562Mon 17 Dec 20126 4 1 6 5 5 27
1572Tue 15 Jan 20135 8 6 5 8 8 40
1582Mon 21 Jan 20133 1 5 4 7 4 24
1595Mon 28 Jan 20136 7 7 6 6 6 38
1602Mon 4 Feb 20137 7 8 6 4 6 38
1612Mon 18 Feb 20135 6 3 4 4 4 26
1621Wed 20 Mar 20136 3 6 7 3 3 28
1631Mon 8 Apr 20134 4 6 6 7 5 32
1641Tue 16 Apr 201310 5 6 6 5 7 39
1652Wed 4 Sep 20136 6 7 5 8 9 41
1662Mon 9 Sep 20136 6 6 4 4 7 33
1672Tue 17 Sep 20135 7 5 3 7 6 33
1682Mon 23 Sep 20136 5 4 5 8 4 32
1692Mon 7 Oct 20134 5 9 6 8 4 36
1702Mon 21 Oct 20136 8 4 7 5 5 35
1712Mon 11 Nov 20136 6 5 6 4 3 30
1722Wed 20 Nov 20132 3 6 7 3 5 26
1732Mon 2 Dec 20138 3 6 6 2 6 31
1742Mon 9 Dec 20133 8 6 3 4 5 29
1752Tue 17 Dec 20134 6 4 5 6 3 28
1762Wed 8 Jan 20147 4 6 8 5 5 35
1772Mon 13 Jan 20144 3 6 4 6 7 30
1782Tue 21 Jan 20147 7 8 7 5 7 41
1792Mon 27 Jan 20145 7 3 7 4 4 30
1802Tue 4 Feb 20142 6 9 7 6 6 36
1812Mon 10 Feb 20146 7 6 5 7 5 36
1822Mon 24 Feb 20143 4 4 2 7 5 25
1832Tue 18 Mar 20144 2 4 6 5 7 28
1842Mon 31 Mar 20147 3 4 6 3 5 28
1852Mon 8 Sep 20146 9 4 1 5 5 30
1862Wed 17 Sep 20145 7 5 7 6 8 38
1872Mon 29 Sep 20145 7 7 10 8 6 43
1882Mon 6 Oct 20148 2 4 5 5 5 29
1895Mon 27 Oct 20140 3 3 6 6 4 22
1902Mon 8 Dec 20145 6 5 4 7 6 33
1912Mon 15 Dec 20144 6 6 0 5 5 26
1922Mon 12 Jan 20153 8 7 5 7 2 32
1932Mon 26 Jan 20155 5 4 5 6 1 26
1942Fri 6 Feb 20151 6 7 5 7 6 32
1952Mon 9 Feb 20153 6 4 3 7 5 28
1962Mon 23 Feb 20158 3 7 2 6 8 34
1972Mon 2 Mar 20155 5 6 6 4 4 30
1985Wed 18 Mar 20154 8 6 7 5 6 36
1997Mon 5 Oct 20155 7 5 7 2 5 31
5.45.65.75.65.55.733.50

Statistics
Games Played 199 42%
Home Games 98 49%
Total Pins 6666 33.50
Home Pins 3177 32.42
Away Pins 3489 34.54
Max Score 47 46%
Min Score 22 54%
Highest Score Count 6 3%
Lowest Score Count 39 20%
Spares Count 8 1%
Missed Spares Count 2 25%
Beavers Count 6 1%
Penalties Count 292 24%
Most Played Pos 1 70%
Second Most Played Pos 2 20%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Wed 17 Apr 2024 19:44