Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Lee
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
12Mon 13 Sep 20046 6 5 7 7 3 34
211Mon 20 Sep 20045 9 12 7 8 6 47
33Mon 11 Oct 20046 4 7 6 6 4 33
45Mon 25 Oct 200412 7 7 6 8 3 43
52Mon 8 Nov 20045 6 7 6 7 2 33
62Mon 15 Nov 20047 8 15 8 8 7 53
72Mon 22 Nov 20045 6 5 8 7 7 38
83Mon 29 Nov 20048 6 4 1 3 8 30
92Mon 13 Dec 20045 6 4 7 5 6 33
1010Tue 18 Jan 20056 7 6 5 7 5 36
1110Mon 24 Jan 20056 6 7 7 13 7 46
126Mon 31 Jan 20058 8 8 6 12 4 46
132Mon 7 Feb 20055 5 7 7 8 5 37
147Mon 14 Feb 20056 8 7 5 6 7 39
1510Mon 7 Mar 20057 8 6 15 7 5 48
1610Mon 28 Mar 20056 8 6 6 6 7 39
1710Mon 4 Apr 20054 8 6 7 5 6 36
1812Mon 12 Sep 20057 5 7 4 9 5 37
197Tue 20 Sep 20054 9 4 8 7 6 38
2010Mon 26 Sep 20054 6 3 5 4 5 27
219Tue 11 Oct 20057 6 1 9 0 8 31
228Mon 31 Oct 20056 5 6 7 7 4 35
239Mon 21 Nov 20055 6 7 2 6 5 31
242Mon 28 Nov 20057 7 3 6 7 6 36
2510Mon 5 Dec 20056 9 5 5 8 7 40
269Mon 12 Dec 20057 7 6 7 8 7 42
274Mon 9 Jan 20066 8 6 8 7 6 41
284Mon 16 Jan 20067 3 6 5 7 5 33
2910Mon 23 Jan 20069 5 6 4 4 6 34
303Mon 30 Jan 20066 6 7 6 6 7 38
3110Mon 13 Feb 20066 5 6 13 6 9 45
3210Mon 20 Feb 20069 6 6 6 6 7 40
333Mon 27 Feb 20061 8 5 8 6 3 31
3410Mon 20 Mar 20069 8 5 7 4 5 38
358Tue 28 Mar 20066 5 2 5 9 4 31
367Mon 3 Apr 20066 5 3 8 2 6 30
376Tue 5 Sep 20067 7 7 7 6 6 40
383Mon 11 Sep 20069 7 6 7 4 7 40
393Mon 25 Sep 20066 7 6 7 4 5 35
4010Mon 9 Oct 20066 9 7 7 6 6 41
4110Mon 16 Oct 20066 7 5 8 3 7 36
421Tue 24 Oct 20065 8 6 8 7 7 41
4312Mon 13 Nov 20067 8 7 6 9 8 45
444Wed 6 Dec 20066 5 4 7 6 6 34
4510Mon 11 Dec 20067 5 5 7 6 8 38
462Mon 18 Dec 20066 8 7 9 6 7 43
479Wed 27 Dec 20068 7 5 8 7 3 38
483Mon 8 Jan 20077 4 6 9 3 7 36
491Mon 22 Jan 20079 8 5 7 7 8 44
501Mon 29 Jan 20076 7 6 4 7 8 38
519Mon 12 Feb 20079 7 7 6 6 6 41
522Mon 19 Feb 20079 6 6 6 7 6 40
533Tue 27 Feb 20079 8 8 3 6 7 41
5412Mon 5 Mar 20077 7 5 6 6 5 36
551Mon 19 Mar 20074 8 9 7 7 8 43
563Tue 27 Mar 20075 13 9 6 5 5 43
572Mon 2 Apr 20074 5 5 5 6 8 33
589Mon 17 Sep 20075 8 7 3 4 9 36
593Mon 24 Sep 20075 4 4 8 8 5 34
6010Tue 23 Oct 20077 7 8 7 6 6 41
613Mon 5 Nov 20078 6 5 6 4 6 35
6210Mon 3 Dec 20078 7 5 6 6 7 39
633Tue 22 Jan 20088 9 7 6 6 7 43
6410Mon 28 Jan 20084 6 7 7 7 6 37
656Mon 4 Feb 20088 3 8 5 6 7 37
6610Mon 11 Feb 20089 6 3 8 7 4 37
675Mon 7 Apr 20087 5 7 8 6 6 39
689Wed 16 Apr 20085 7 6 4 4 6 32
693Wed 10 Sep 20088 4 8 6 6 6 38
709Mon 15 Sep 20085 7 5 4 5 8 34
6.56.66.16.56.26.137.96

Statistics
Games Played 70 15%
Home Games 39 56%
Total Pins 2657 37.96
Home Pins 1465 37.56
Away Pins 1192 38.45
Max Score 53 42%
Min Score 27 58%
Highest Score Count 15 21%
Lowest Score Count 2 3%
Spares Count 9 2%
Missed Spares Count 1 11%
Beavers Count 1 0%
Penalties Count 56 13%
Most Played Pos 10 26%
Second Most Played Pos 3 19%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Wed 17 Apr 2024 19:44