Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Player scores

Player: Ron
All games in all seasons

NoPOGameH1H2H3H4H5H6Score
15Mon 13 Sep 20047 3 7 5 6 5 33
22Mon 20 Sep 20042 7 8 6 5 8 36
31Wed 6 Oct 20044 6 7 6 4 6 33
42Tue 19 Oct 20048 5 7 6 2 5 33
59Mon 8 Nov 20046 5 5 3 4 8 31
65Mon 22 Nov 20047 4 8 6 6 6 37
72Mon 29 Nov 20049 8 6 8 5 6 42
85Wed 8 Dec 20048 6 5 8 5 6 38
94Mon 13 Dec 20048 3 7 5 6 7 36
102Tue 18 Jan 20054 3 9 7 4 5 32
113Mon 24 Jan 20056 4 7 8 6 4 35
122Mon 31 Jan 20059 6 2 7 7 6 37
134Mon 7 Feb 20055 5 5 3 4 5 27
148Mon 14 Feb 20057 8 6 6 6 6 39
154Mon 21 Feb 20056 7 5 6 7 6 37
162Mon 28 Feb 20054 8 5 7 2 6 32
172Mon 7 Mar 20057 4 5 5 2 7 30
186Mon 21 Mar 20056 5 7 9 5 7 39
192Mon 28 Mar 20057 7 7 4 7 4 36
202Mon 4 Apr 20058 6 10 8 8 5 45
219Mon 12 Sep 20056 7 7 6 6 6 38
222Tue 20 Sep 20057 5 3 4 6 4 29
235Mon 26 Sep 200511 6 5 9 5 7 43
243Tue 11 Oct 20056 9 9 4 8 6 42
252Mon 17 Oct 20052 7 5 8 4 6 32
262Tue 25 Oct 20056 6 6 6 6 6 36
271Mon 31 Oct 20055 7 4 1 6 7 30
282Tue 15 Nov 20056 6 6 6 6 6 36
292Mon 21 Nov 20055 5 5 5 0 4 24
302Mon 5 Dec 20058 9 9 5 5 5 41
312Mon 12 Dec 20055 2 5 14 7 5 38
322Mon 9 Jan 20063 6 9 8 2 8 36
333Mon 16 Jan 20066 5 6 5 4 6 32
341Mon 23 Jan 20063 2 9 4 6 7 31
355Mon 30 Jan 20066 3 5 6 3 5 28
362Tue 7 Feb 20064 5 6 8 7 6 36
372Mon 13 Feb 20067 8 6 4 5 6 36
381Mon 20 Feb 20064 8 5 5 8 9 39
391Mon 27 Feb 20066 4 3 4 7 7 31
402Mon 6 Mar 20066 7 7 4 4 3 31
411Mon 20 Mar 20064 6 2 5 6 6 29
422Tue 28 Mar 20067 1 5 7 6 6 32
432Mon 3 Apr 20066 8 3 3 5 6 31
442Tue 5 Sep 20065 5 5 5 5 4 29
452Mon 11 Sep 20066 6 4 7 5 8 36
461Mon 25 Sep 20066 3 5 5 3 6 28
472Mon 9 Oct 20067 8 5 6 5 6 37
481Mon 16 Oct 20068 4 5 6 8 6 37
491Mon 13 Nov 20065 8 7 9 5 7 41
501Mon 20 Nov 20061 6 6 4 6 5 28
512Tue 28 Nov 20065 4 3 7 7 9 35
521Wed 6 Dec 20066 2 4 6 4 6 28
531Mon 11 Dec 20064 3 5 2 4 6 24
541Mon 18 Dec 20060 2 4 7 3 6 22
551Wed 27 Dec 20068 7 13 7 6 8 49
561Mon 8 Jan 20073 5 6 4 7 2 27
576Mon 15 Jan 20076 6 7 6 7 5 37
587Mon 22 Jan 20077 5 5 5 6 7 35
592Mon 29 Jan 20076 6 3 7 8 8 38
601Mon 5 Feb 20076 3 5 6 5 8 33
611Mon 12 Feb 20071 8 7 7 5 5 33
621Mon 19 Feb 20077 5 3 6 3 7 31
637Mon 10 Sep 20075 6 7 7 6 4 35
643Mon 17 Sep 20074 5 4 6 3 8 30
652Tue 9 Oct 20078 8 7 5 5 6 39
664Mon 15 Oct 20073 4 5 6 5 4 27
671Tue 23 Oct 20076 8 7 6 5 4 36
685Mon 5 Nov 20072 4 6 5 6 4 27
692Mon 3 Dec 20078 4 5 5 4 6 32
701Mon 17 Dec 20078 3 5 3 7 8 34
712Tue 8 Jan 20086 7 7 6 3 6 35
723Mon 14 Jan 20086 7 6 7 7 7 40
732Tue 22 Jan 20086 7 5 8 6 5 37
743Mon 28 Jan 20082 8 7 6 7 4 34
752Mon 4 Feb 20085 7 4 3 4 6 29
761Mon 18 Feb 20085 5 1 4 5 2 22
777Mon 17 Mar 20086 7 5 3 2 3 26
782Mon 31 Mar 20084 5 4 5 9 4 31
792Wed 16 Apr 20087 8 5 8 8 6 42
802Tue 2 Sep 20086 7 6 5 4 8 36
812Wed 10 Sep 20087 4 8 6 4 5 34
822Mon 15 Sep 20086 7 5 3 5 6 32
832Tue 23 Sep 20084 7 6 7 4 5 33
842Mon 6 Oct 20088 3 4 7 5 4 31
851Mon 20 Oct 20081 7 8 7 7 6 36
862Tue 28 Oct 20085 6 6 5 8 5 35
872Mon 10 Nov 20084 4 6 7 7 5 33
882Mon 17 Nov 20085 5 7 7 4 5 33
892Mon 24 Nov 20087 7 3 6 9 6 38
906Tue 10 Feb 20097 4 2 8 6 7 34
913Mon 23 Feb 20094 3 4 4 2 7 24
922Mon 2 Mar 20096 5 5 8 7 4 35
933Mon 9 Mar 20096 8 4 4 4 6 32
942Mon 16 Mar 20096 7 6 5 5 2 31
952Mon 30 Mar 20092 6 6 6 5 5 30
962Wed 8 Apr 20095 7 6 7 7 5 37
975Wed 9 Sep 20096 7 6 6 5 5 35
982Mon 14 Sep 20095 8 5 4 6 3 31
991Mon 28 Sep 20096 7 7 5 8 6 39
1002Mon 5 Oct 20095 6 6 5 3 5 30
1012Tue 13 Oct 20097 7 5 5 7 5 36
1021Mon 19 Oct 20094 4 1 2 5 5 21
1032Mon 2 Nov 20098 8 4 6 4 5 35
1042Mon 9 Nov 20098 4 7 7 7 6 39
1052Mon 16 Nov 20094 7 7 6 9 7 40
1061Mon 23 Nov 20091 7 3 4 7 5 27
1072Mon 30 Nov 20095 4 6 8 6 3 32
1082Mon 7 Dec 20098 10 4 6 7 4 39
1092Mon 14 Dec 20094 6 6 5 5 3 29
1102Tue 29 Dec 20092 3 5 6 9 5 30
1112Mon 4 Jan 20107 6 8 6 7 5 39
1122Mon 11 Jan 20106 3 5 4 7 6 31
1132Wed 27 Jan 20107 8 4 8 6 7 40
1142Tue 9 Feb 20105 6 6 8 7 5 37
1152Mon 15 Feb 20105 6 9 7 5 7 39
1162Mon 22 Feb 20104 1 7 6 4 4 26
1172Mon 1 Mar 20105 4 3 4 8 6 30
1182Mon 8 Mar 20106 6 3 6 8 5 34
1192Mon 22 Mar 20105 3 8 4 4 6 30
1202Tue 13 Apr 20104 7 7 4 6 4 32
1212Tue 14 Sep 20108 5 9 8 6 9 45
1222Mon 20 Sep 20104 8 6 4 2 4 28
1231Mon 27 Sep 20104 5 6 5 5 5 30
1242Mon 4 Oct 20102 5 4 6 6 3 26
1252Mon 11 Oct 20105 6 3 6 5 8 33
1262Mon 18 Oct 20107 5 5 6 6 1 30
1272Mon 25 Oct 20106 5 4 5 1 5 26
1282Tue 9 Nov 20103 6 7 6 5 6 33
1292Mon 15 Nov 20104 3 8 4 7 5 31
1302Tue 23 Nov 20104 6 5 7 3 4 29
1314Wed 15 Dec 20102 6 3 6 1 3 21
1322Mon 10 Jan 20111 5 5 5 4 3 23
1332Mon 24 Jan 20114 4 7 6 3 8 32
1342Mon 31 Jan 20116 6 2 7 6 6 33
1351Mon 7 Feb 20114 6 2 6 3 5 26
1362Mon 21 Feb 20114 6 5 5 8 5 33
1375Mon 28 Feb 20116 7 3 5 2 6 29
1389Mon 14 Mar 20110 8 5 1 7 5 26
13910Mon 4 Apr 20116 4 8 3 8 5 34
1405Tue 12 Apr 20117 5 4 3 5 6 30
1412Mon 5 Sep 20110 6 4 7 3 7 27
1423Mon 19 Sep 20112 4 6 3 8 7 30
1432Mon 3 Oct 20116 5 1 4 3 5 24
1441Fri 21 Oct 20113 7 4 6 9 7 36
1451Mon 7 Nov 20111 4 2 3 1 5 16
5.25.65.55.75.45.632.89

Statistics
Games Played 145 30%
Home Games 71 49%
Total Pins 4769 32.89
Home Pins 2257 31.79
Away Pins 2512 33.95
Max Score 49 51%
Min Score 16 49%
Highest Score Count 3 2%
Lowest Score Count 31 21%
Spares Count 8 1%
Missed Spares Count 3 38%
Beavers Count 4 0%
Penalties Count 238 27%
Most Played Pos 2 57%
Second Most Played Pos 1 20%


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Sun 14 Apr 2024 20:11