Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Game scores

Season: 2012-2013
Game Date: Mon, 10 Sep 2012
Alley: Irish Oak vs. Av-Its

POPlayerH1H2H3H4H5H6ScoreLeg
1Art6 6 7 7 4 5 35119
2Tony3 4 8 5 8 8 36
3Barry7 9 8 9 8 7 48
4Phil6 5 8 7 8 5 39109
5Andy T8 7 9 9 8 5 46
6Matt T1 4 1 7 6 5 24
7Nev8 8 8 7 12 6 49148
8Jamie5 8 5 8 8 12 46
9Justin9 7 9 6 16 6 53
10Andy S8 6 8 5 8 6 41125
11Mark H7 10 6 5 7 7 42
12Horea7 7 7 8 6 7 42
758184839979501
Lost by 20


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Sun 29 Sep 2024 16:40