Cheltenham Skittles League - Division 2
HOMERESULTS & INFOLINKSABOUT US

Game scores

Season: 2011-2012
Game Date: Mon, 19 Dec 2011
Alley: Irish Oak vs. Av-Its

POPlayerH1H2H3H4H5H6ScoreLeg
1Art6 7 8 7 7 8 43148
2Tony7 6 5 14 9 8 49
3Ian9 8 9 14 7 9 56
4Horea7 6 8 9 6 7 43126
5Lanny4 7 8 7 7 6 39
6Matt T8 8 7 6 6 9 44
7Justin9 6 10 13 8 5 51140
8Paul5 7 7 8 7 8 42
9Barry8 8 7 8 7 9 47
10Mark H7 8 10 7 7 7 46151
11Andy S9 7 14 16 7 8 61
12Nev8 12 9 6 3 6 44
87901021158190565
Won by 31


2017 - Horea A. - www.motormen-united.co.uk
Database last updaded Tue 26 Mar 2024 17:33